Post Office loan
?
The Post Office Loan rates are start at a very low APR of 5.8%. Below you will see a monthly repayment table showing every possible option of borrowing!
| What are my monthly installments? (£) | ||||||
| APR | 12.5% | 6.9% | 5.8% | 5.8% | 5.8% | 5.8% |
| Period | £3000 | £5000 | £10000 | £15000 | £20000 | £25000 |
| 12 months | 266.32 | 431.92 | 859.06 | 1288.59 | 1718.13 | 2147.66 |
| 24 months | 140.99 | 223.16 | 441.64 | 662.46 | 883.28 | 1104.09 |
| 36 months | 99.41 | 153.68 | 302.64 | 453.97 | 605.29 | 756.61 |
| 48 months | 78.76 | 119.02 | 223.26 | 349.88 | 466.51 | 583.14 |
| 60 months | 66.49 | 98.28 | 191.71 | 287.57 | 383.43 | 479.28 |
| 72 months | 58.40 | 84.51 | 164.09 | 246.13 | 328.18 | 410.22 |
| 84 months | 52.70 | 74.71 | 144.42 | 216.63 | 288.84 | 361.05 |
*These figures were accurate at time of writing. Actual figures may vary slightly, but they will be made clear at time of loan application.
| Post Office Personal Loan features: | |
| Key features: | Can have cheque delivered by courier and in your hands within 24 hours. (Express option costs £45. Delivery is on the next working day and may take longer for weekend applications or in outlying areas). They can give you an instant response. When you apply online - they'll tell you when you've completed your application. Two repayment holidays each year, though they cannot be in consecutive months or the first due month of your loan repayment. Payment holiday months chosen when applying for the loan (and fixed at those dates). Your repayment amount will increase for the remainder of your term. |
| Typical APR: | 6.9% |
| Loan rates available: | £2,000 - £4,999 (12.5%) £5,000 - £7,499 (6.9%) £7,500 - £25,000 (5.8%) |
| Requirements: |
UK resident for 3 yrs+ 21+ yrs of age No County Court Judgements (CCJs) Have a bank or building society account Regular income £8,000+ per annum. Amount that wanting to borrow less than 75% of your gross annual income. |
| Setup fee? | No |
| Repayment protection? | Available |
| Early repayment charge? | No |
| Option for flexible repayments? | Deferred repayment option unavailable. |

