Halifax loan
?
Halifax unsecured loan rates have a typical APR of 6.4% over £7,000. Below you will see a monthly repayment table showing amounts at the different periods.
| What are my monthly installments? (£) | ||||||
| APR | 13.6% | 9.2% | 6.4% | 6.4% | 6.4% | 6.4% |
| Period | £3000 | £5000 | £10000 | £15000 | £20000 | £25000 |
| 12 months | 273.53 | 443.47 | 870.91 | 1306.37 | 1741.82 | 2177.28 |
| 24 months | 145.50 | 231.53 | 449.06 | 673.59 | 898.12 | 1122.65 |
| 36 months | 103.06 | 161.07 | 308.62 | 462.94 | 617.25 | 771.56 |
| 48 months | 82.01 | 125.98 | 238.54 | 357.81 | 477.09 | 596.56 |
| 60 months | 69.52 | 105.03 | 196.60 | 294.91 | 393.21 | 491.51 |
| 72 months | 61.30 | 91.16 | 168.74 | 253.10 | 337.47 | 421.84 |
| 84 months | 55.52 | 81.33 | 148.91 | 223.36 | 297.81 | 372.27 |
*These figures were accurate at time of writing and were based according to the Halifax website. Actual figures will vary according to the rate given, and will be made clear at time of loan application.
| Halifax Unsecured Loan features: | |
| Key benefits: | Fixed rate APR. Application completed in under 10 minutes. Instant decision online. No repayments for the first 3 months. Optional extra - Fast cheque delivery (24 hrs) with courier service. |
| Typical APR: | 6.4% (over £7,000) |
| Loan amounts available: |
£1,000 - £1,000 (15.6%) £1,001 - £2,999 (14.6%) £3,000 - £4,999 (13.6%) £5,000 - £6,999 (9.2%) £7,000 - £19,999 (6.4%) £20,000 - £25,000 (6.4%) |
| Requirements: |
Wanting a loan for less than 60% of your gross annual salary. Over 18 years old. Full time employment. Have a bank or building society account. No agreements in arrears in the last 12 months. Made no more than 3 credit applications in the last month. |
| Setup fee? | No |
| Repayment protection? | Available |
| Early redemption charge? | Yes |
| Option for flexible repayments? | Deferred repayment option available. |


