UK Finance Matters
UK Finance Matters secured loan rates have a typical APR of 11.9% variable. Below you will see a monthly repayment table showing every possible option of borrowing!
| What are my monthly installments? (£) | ||||||
| APR | 11.9% | 11.9% | 10.9% | 10.9% | 10.4% | 8.9% |
| Period | £5000 | £10000 | £12500 | £20000 | £25000 | £50000 |
| 60 months | 109.53 | 219.06 | 268.23 | 429.17 | 530.83 | 1,028.05 |
| 90 months | - | - | - | - | - | - |
| 120 months | 69.80 | 139.61 | 168.17 | 269.06 | 329.99 | 622.39 |
| 180 months | 57.86 | 115.72 | 137.62 | 220.19 | 268.23 | 495.07 |
| 240 months | - | - | - | - | - | - |
| 300 months | 50.20 | 100.29 | 117.38 | 187.81 | 226.68 | 405.72 |
*These figures were accurate at time of writing. Actual figures may vary slightly, but they will be made clear at time of loan application.
| Loans.co.uk Secured Loan features: | |
| Typical APR: | 11.4% (but over half customers get 9.9% or less!) |
| Loan rates available: | £5,000 - £75,000 (8.9%-11.9%) |
| Requirements: |
UK homeowner Check when applying for others |
| Setup fee? | No |
| Repayment protection? | Available |
| Option for flexible repayments? | Check when applying |

