Loans.co.uk

 



Loans.co.uk - secured loans at low rates Loans.co.uk secured loan rates start at a very low APR of 7.9%. Below you will see a monthly repayment table showing every possible option of borrowing! Option to pay nothing for intial 5 months!

What are my monthly installments? (£)
APR 12.4% 11.4% 10.4% 9.4% 9.4% 8.4%
Period £3000 £5000 £10000 £15000 £20000 £25000
60 months 66.39 108.40 212.30 311.70 415.60 510.75
90 months 50.34 81.50 158.20 230.25 307.00 372.00
120 months 42.66 68.55 132.00 190.50 254.00 305.00
180 months 35.58 56.45 107.30 152.70 203.60 240.75
240 months 32.58 51.20 96.30 135.45 180.60 211.25
300 months 31.11 48.55 90.60 126.45 168.60 195.25

*These figures were accurate at time of writing. Actual figures may vary slightly, but they will be made clear at time of loan application.

APPLY HERE FOR A NO OBLIGATION QUOTE

Loans.co.uk Secured Loan features:
Typical APR: 11.4% (but over half customers get 9.9% or less!)
Loan rates available: £3,000 - £4,999 (12.4%)
£5,000 - £9,999 (11.4%)
£10,000 - £14,999 (10.4%)
£15,000 - £24,999 (9.4%)
£25,000 - £75,000 (8.4%)
Requirements: UK homeowner
Check when applying for others
Setup fee? No
Repayment protection? Available
Option for flexible repayments? Option for 5 month repayment holiday at the start of the loan term

They can give you an instant response. When you apply online - they'll tell you when you've completed your application.

They endeavour to have all loans completed within 16 days of application, although of course just as it can occasionally take longer, it can also be quicker.

-
Loans.co.uk - secured loans at low rates