Freedom Finance loan
Freedom Finance secured loan rates have a typical APR of 10.9% variable. Below you will see a monthly repayment table showing amounts at their typical rates!
| What are my monthly installments? (£) | |||||||
| APR | 11.4% | 10.4% | 9.4% | 9.4% | 8.4% | 7.9% | |
| Period | £5000 | £10000 | £15000 | £20000 | £25000 | £50000 | |
| 60 months | 108.42 | 212.33 | 311.81 | 415.75 | 508.54 | 1005.89 | |
| 84 months | 85.31 | 165.87 | 241.79 | 322.39 | 391.35 | 771.07 | |
| 120 months | 68.55 | 132.00 | 190.50 | 254.00 | 305.12 | 597.90 | |
| 180 months | 56.47 | 107.29 | 152.68 | 203.57 | 240.88 | 468.29 | |
| 240 months | 51.22 | 96.32 | 135.54 | 180.72 | 211.23 | 407.95 | |
*These figures were accurate at time of writing and were based on the APR rates according to the Freedom Finance website. Actual figures will vary according to the rate given, and will be made clear at time of loan application.
| Freedom Finance Secured Loan features: | |
| Typical APR: | 10.9% variable |
| Loan amounts available: | Typically £5,000 - £75,000 £1,000 - £250,000 full range available |
| Requirements: |
UK homeowner Check when applying for others |
| Setup fee? | No |
| Repayment protection? | Available |
| Option for flexible repayments? | Check on application |

