|
|
Marbles Credit Card
?
| QUICK GLANCE |
|
| TYPICAL APR: 12.9% variable |
| BALANCE TRANSFER: 0% (6 months) |
| INTEREST FREE PERIOD: 56 days |
| DEFAULT CHARGES: £25 |
With the Marbles credit card you can get some great offers including 0% on balance transfers for 6 months
Some of the great benefits of the Marbles credit card are - You can get up to 0.5% cashback from any purchases you make!. Other added features of Marbles credit card are
- a fraud guarantee
- Internet Delivery Insurance
- Travel deals and special offers
- no annual fee!
Checking on your card balance, statement and recent transactions, paying household bills or transfering a balance are made easy via your online account management.
Company Info:
marbles and marbles card are trading names of HFC Bank Limited which is authorised and regulated by the Financial Services Authority
Marbles credit card details
Below you will see all the different rates, charges, features and benefits of a Marbles credit card...
| Marbles credit card FEES and RATES | |||
| TYPICAL APR: | 12.9% variable - This rate depends on your circumstances and credit history! | ||
| ANNUAL FEE: | £0 - there is no annual charge for this creditcard | ||
| BALANCE TRANSFER RATE: | 0% for (6 months) | ||
| BALANCE TRANSFER FEE: | 2% (Min £3, Max £50) | ||
| CASH WITHDRAWAL RATE: | 20.9% - charged when getting cash out on the card | ||
| CASH WITHDRAWAL FEE: | 2% (minimum £2.50) | ||
| FOREIGN TRANSFER FEE: | 2.75% - overseas commission charged when using the card abroad. | ||
| Marbles credit card OTHER CHARGES | |||
| LATE PAYMENT FEE: | £25 - Charged if you are late on one of your payments | ||
| EXCEED ALLOWED LIMIT: | £25 - Charged if you go over your agreed limit | ||
| UNPAID DIRECT DEBIT: | £20 - Charged if you have insufficient funds for a direct debit | ||
| CARD REPLACEMENT: | £0 - If you would like a replacement card, this is the cost | ||
| ADDITIONAL CARDS: | £0 | ||
| PRINTED STATEMENT: | £5 - if you require a copy of your statement. | ||
| Marbles credit card EXTRA REWARDS & BONUSES | |||
| CASHBACK: | 0.5%* See below for more details | ||
| FRAUD GUARANTEE: | yes | ||
| FREE TRAVEL ACCIDENT INSURANCE: | 150000 | ||
| Marbles credit card PAYMENTS | |||
| MIN MONTHLY PAYMENT: | 2% (minmum £5) - Monthly minimum repayments of £5 or 2% of the balance (whichever is greater). | ||
| ALLOCATION OF PAYMENTS: | If not paying off your balance in full, payments are applied first to Payment Protection Insurance premiums, then to Default and other charges, fees, interest and then Balance Transfers, Cash Advances and Purchases with lower rate introductory or promotional items repaid before items with no introductory or promotional rate. | ||
| INTEREST FREE PERIOD: | 56 days - Up to 56 days for purchases when you pay your balance in full every month by the due date. There is no interest free period for Balance Transfers or Cash Advances | ||
| INTEREST CHARGING INFO: | Purchases - If the balance is not paid in full, interest on the outstanding balance is charged from the date the transaction is charged to the account until payment is made in full. Cash Advances - Interest is charged from the date of the transaction until payment is made in full. Balance Transfers - Interest is charged from the date of the transaction until payment is made in full. |
||
|
Ready to get more information or apply? - APPLY TODAY |
| Marbles credit card OPTIONAL EXTRAS | |||
| Payment protection: | marbles Payment Protection Insurance will pay 10% of your outstanding balance per month (that's usually five times your minimum repayment) for up to 12 months. And it'll cost you 79p per £100 of your outstanding balance each month. | ||
| Sentinel? Card Protection: | Other benefits include: Up to ?75,000 cover against fraudulent use of your card; Up to ?1,000 interest free emergency cash advance if you are stranded whilst abroad; Emergency airline and ferry tickets replacement up to a value of ?2,500; Lost key retrieval and luggage location service; Valuable property and document registration; Inclusive cover for all members of your household. | ||
| ABOUT THE Marbles credit card | |||
| SUPPORT: |
| ||
| CREDIT LIMIT: | Up to £50,000 - overall level allocated usually depends on your credit rating | ||
| REQUIREMENTS: | Minimum income required is £5,500.00. Minimum age required is 18+. Other requirements are UK resident, UK bank/building society account. | ||
| MONEY MANAGEMENT: | Online and telephone | ||
| CARD TYPE: | Mastercard - this is the intermediate company that handles the transactions | ||
| CONTACT ADDRESS: | North Street, Winkfield, Windsor, Berkshire, SL4 4TD | ||
Marbles credit card's Cash Back in detail
Earn 0.5% on purchases up to £20,000 per year spent.
As you can see there are many benefits to getting Marbles credit cards, so apply today!
![]() |
Ready to get more information or apply? - APPLY TODAY |
DISCLAIMER: This information was correct as of the Marbles credit card website and at time of printing. Please check when you apply any details that are important to you

